The first McDonald’s opened up in San Bernardino, California. That was in 1940. Since then, McDonald’s opened hundreds of branches throughout the globe.
When you journey so much, I’m fairly positive you discovered a McDonald’s across the nook. So what number of McDonald’s are there on the planet? Let’s discover out.
Fascinating McDonald’s Details & Statistics
To understand the scale of McDonald’s worldwide, let’s check out these numbers. A few of these information are really mind-blowing.
- McDonald’s has franchises in 119 nations around the globe
- There are roughly 40,275 McDonald’s eating places within the US and overseas
- Greater than 69 million individuals order from McDonald’s day by day
- America has the very best variety of McDonald’s eating places, which is 13,683, making up roughly 33% of the full quantity.
- In 2022, McDonald’s grossed north of $23 billion from its world operations
- Subway is the one different meals chain that has extra eating places than McDonald’s
- McDonald’s makes virtually double the worldwide income that Subway makes
- The very best-selling McDonald’s merchandise worldwide is the Large Mac
- The Large Mac sells over 90 million meals per day globally
How Many McDonald’s Are There within the World?
What’s the variety of McDonald’s eating places on the planet? The world has 40,275 McDonald’s eating places throughout the globe, and the plan is to open much more branches in response to growing demand.
Rank | Nation | Variety of McDonald’s Eating places |
---|---|---|
1 | United States | 13,683 |
2 | China | 3,769 |
3 | Japan | 2,994 |
4 | Brazil | 2,870 |
5 | Germany | 1,377 |
6 | France | 1,317 |
7 | Canada | 1,297 |
8 | India | 1,282 |
9 | United Kingdom | 1,255 |
10 | Australia | 1,004 |
11 | Mexico | 993 |
12 | Russia | 917 |
13 | South Korea | 893 |
14 | Spain | 882 |
15 | Indonesia | 871 |
16 | Saudi Arabia | 839 |
17 | Poland | 820 |
18 | Italy | 807 |
19 | Colombia | 799 |
20 | Turkey | 770 |
21 | Philippines | 748 |
22 | Argentina | 736 |
23 | Egypt | 722 |
24 | Netherlands | 716 |
25 | Taiwan | 706 |
26 | Switzerland | 682 |
27 | Thailand | 673 |
28 | Malaysia | 667 |
29 | Vietnam | 660 |
30 | Ukraine | 640 |
31 | Sweden | 628 |
32 | Austria | 627 |
33 | Morocco | 625 |
34 | Finland | 622 |
35 | Belgium | 614 |
36 | Czech Republic | 604 |
37 | Portugal | 590 |
38 | Chile | 587 |
39 | Venezuela | 576 |
40 | Greece | 569 |
41 | Israel | 565 |
42 | Hong Kong | 562 |
43 | Denmark | 559 |
44 | Norway | 543 |
45 | Hungary | 540 |
46 | Romania | 528 |
47 | South Africa | 516 |
48 | Peru | 502 |
49 | New Zealand | 497 |
50 | Singapore | 487 |
51 | Pakistan | 482 |
52 | Serbia | 474 |
53 | Luxembourg | 463 |
54 | Tunisia | 458 |
55 | Sri Lanka | 449 |
56 | Jordan | 439 |
57 | Bulgaria | 437 |
58 | Kuwait | 433 |
59 | Kazakhstan | 428 |
60 | Croatia | 426 |
61 | Moldova | 421 |
62 | Azerbaijan | 418 |
63 | Bahrain | 414 |
64 | Montenegro | 407 |
65 | Estonia | 405 |
66 | Mauritius | 404 |
67 | Oman | 403 |
68 | Guatemala | 398 |
69 | Puerto Rico | 396 |
70 | Georgia | 391 |
71 | Dominican Republic | 387 |
72 | Algeria | 385 |
73 | Lebanon | 382 |
74 | Uruguay | 375 |
75 | Costa Rica | 372 |
76 | Panama | 367 |
77 | Trinidad and Tobago | 366 |
78 | Aruba | 364 |
79 | El Salvador | 362 |
80 | Northern Eire | 360 |
81 | Bolivia | 357 |
82 | Jamaica | 355 |
83 | Dominican Republic | 352 |
84 | Iceland | 349 |
85 | Bermuda | 346 |
86 | Malta | 344 |
87 | Lithuania | 342 |
88 | Barbados | 341 |
89 | Curaçao | 338 |
90 | Guam | 337 |
91 | Macau | 336 |
92 | Belarus | 335 |
93 | North Macedonia | 334 |
94 | Slovenia | 332 |
95 | Bosnia and Herzegovina | 331 |
96 | Ivory Coast | 329 |
97 | Martinique | 327 |
98 | Guadeloupe | 325 |
99 | Réunion | 323 |
100 | Albania | 319 |
101 | Kosovo | 316 |
102 | Paraguay | 304 |
103 | Burkina Faso | 299 |
104 | Senegal | 298 |
105 | Kenya | 295 |
106 | Uganda | 289 |
107 | Qatar | 286 |
108 | Mauritius | 285 |
109 | Namibia | 281 |
110 | Ghana | 278 |
111 | Madagascar | 275 |
112 | Zambia | 274 |
113 | Zimbabwe | 273 |
114 | Botswana | 267 |
115 | Mozambique | 263 |
116 | Nigeria | 259 |
117 | Cambodia | 255 |
118 | Myanmar | 254 |
119 | Nepal | 253 |
High 20 nations With the Most McDonald’s Eating places
These nations appear to essentially like quick meals, and McDonald’s particularly. What do these nations have in widespread? Properly, all of them have financial abundance, a cosmopolitan tradition, and geographic accessibility. In easier phrases, all of them love an excellent McDonald’s meal!
- United States – 13,683
- China – 3,769
- Japan – 2,994
- Brazil – 2,870
- Germany – 1,377
- France – 1,317
- Canada – 1,297
- India – 1,282
- United Kingdom – 1,255
- Australia – 1,004
- Mexico – 993
- South Korea – 893
- Spain – 882
- Indonesia – 871
- Saudi Arabia – 839
- Poland – 820
- Italy – 807
- Colombia – 799
- Turkey – 770
PS: It’s prime 19 nations now. Russia was once on the checklist however since Mcdonald’s existed Russia after greater than 30 years, it’s now not on the checklist.
10 nations With the Fewest McDonald’s Eating places
These nations could be much less accessible because of financial causes, the excessive price of opening a brand new department, or as a result of the locals are extra into completely different tastes.
- Ghana – 278
- Madagascar – 275
- Zambia – 274
- Zimbabwe – 273
- Botswana – 267
- Mozambique – 263
- Nigeria – 259
- Cambodia – 255
- Myanmar – 254
- Nepal – 253
The Variety of McDonald’s Eating places in Every Continent
Europe takes the cake with the very best variety of McDonald’s eating places, whereas Oceania — for apparent causes! — Comes final.
Continent | Variety of McDonald’s Eating places |
---|---|
Europe | 23110 |
North America | 22131 |
Asia | 18990 |
South America | 8279 |
Africa | 7766 |
Oceania | 2499 |
International locations With No McDonald’s Eating places at All
Numerous causes maintain McDonald’s, in addition to different meals chains, from opening franchises or persevering with to work in some places.
These causes embody financial components like low disposable revenue and unreliable provide chains. McDonald’s franchises want a sturdy infrastructure to function optimally.
Cultural components definitely play an vital position as properly. Dietary preferences and favoring conventional meals make opening up a quick meals restaurant moderately difficult. Some communities choose their native delicacies to unfamiliar options.
Lastly, there are geographical challenges in lots of places. Moreover, political instability and conflicts are clear obstacles.
Continent | International locations |
---|---|
Africa | Angola, Burundi, Chad, Djibouti, Eritrea, Equatorial Guinea, Gambia, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Sierra Leone, Somalia, Sudan, Tanzania, Uganda, Zambia, Zimbabwe |
Asia | Afghanistan, Bangladesh, Bhutan, Iran, Iraq, Laos, Lebanon, North Korea, Pakistan, Syria, Taiwan, Tajikistan, Turkmenistan, Yemen |
Europe | Andorra, Russia |
Oceania | Kiribati, Micronesia, Federated States of, Nauru, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
South America | Bolivia, Guyana, Suriname |
The Variety of McDonald’s Eating places within the US
There are round 13,683 McDonald’s eating places in the USA (as of September 30, 2023). The desk is offered with the states containing the least variety of McDonald’s eating places, to those with the very best quantity.
Rank | State | Variety of McDonald’s Eating places |
---|---|---|
1 | Wyoming | 18 |
2 | Vermont | 23 |
3 | North Dakota | 24 |
4 | South Dakota | 27 |
5 | Alaska | 33 |
6 | Delaware | 34 |
7 | Montana | 42 |
8 | Rhode Island | 45 |
9 | Idaho | 50 |
10 | Maine | 54 |
11 | New Hampshire | 54 |
12 | West Virginia | 56 |
13 | Hawaii | 59 |
14 | New Mexico | 60 |
15 | Nevada | 71 |
16 | Connecticut | 74 |
17 | Arkansas | 77 |
18 | Mississippi | 79 |
19 | Iowa | 81 |
20 | Utah | 89 |
21 | Nebraska | 90 |
22 | Kansas | 92 |
23 | Kentucky | 94 |
24 | Oklahoma | 97 |
25 | Oregon | 102 |
26 | Maryland | 103 |
27 | Indiana | 105 |
28 | Colorado | 107 |
29 | Alabama | 109 |
30 | Arizona | 113 |
31 | Wisconsin | 115 |
32 | Tennessee | 116 |
33 | South Carolina | 118 |
34 | Louisiana | 120 |
35 | Missouri | 126 |
36 | Virginia | 127 |
37 | Minnesota | 129 |
38 | Washington | 131 |
39 | New Jersey | 137 |
40 | Massachusetts | 155 |
41 | Michigan | 700 |
42 | North Carolina | 733 |
43 | Georgia | 745 |
44 | Pennsylvania | 752 |
45 | Ohio | 777 |
46 | New York | 835 |
47 | Illinois | 946 |
48 | Florida | 993 |
49 | Texas | 1046 |
50 | California | 1219 |
The 5 States With the Highest Variety of McDonald’s Eating places
California has the very best rating right here, with greater than a thousand eating places!
- New York – 835
- Illinois – 946
- Florida – 993
- Texas – 1046
- California – 1219
The 5 States With the Lowest Variety of McDonald’s Eating places
Numerous components have an effect on the recognition and abundance of a quick meals chain. This consists of having particular menu necessities, native preferences, and shortage of the inhabitants.
Listed below are the states with the fewest McDonald’s shops.
- New Hampshire – 54
- West Virginia – 56
- Hawaii – 59
- New Mexico – 60
- Nevada – 71
The 20 First McDonald’s Eating places to Open
Between 1940 and 1950, McDonald’s opened 20 branches throughout the US. The primary, in fact, was in San Bernardino, California.
Rank | Location | Date Opened |
---|---|---|
1 | San Bernardino, California, USA | Could 15, 1940 |
2 | Phoenix, Arizona, USA | December 15, 1946 |
3 | Downey, California, USA | October 15, 1948 |
4 | Alhambra, California, USA | December 15, 1948 |
5 | Huntington Park, California, USA | January 15, 1949 |
6 | Arcadia, California, USA | February 15, 1949 |
7 | Pasadena, California, USA | March 15, 1949 |
8 | El Monte, California, USA | April 15, 1949 |
9 | Whittier, California, USA | Could 15, 1949 |
10 | Pomona, California, USA | June 15, 1949 |
11 | Montebello, California, USA | July 15, 1949 |
12 | Burbank, California, USA | August 15, 1949 |
13 | Glendale, California, USA | September 15, 1949 |
14 | North Hollywood, California, USA | October 15, 1949 |
15 | Hollywood, California, USA | November 15, 1949 |
16 | Los Angeles, California, USA | December 15, 1949 |
17 | Inglewood, California, USA | January 15, 1950 |
18 | Culver Metropolis, California, USA | February 15, 1950 |
19 | San Diego, California, USA | March 15, 1950 |
20 | Santa Monica, California, USA | April 15, 1950 |
The 20 Most Latest McDonald’s Branches
McDonald’s is continually including new branches throughout the globe. Listed below are the latest ones.
Rank | Location | Date Opened |
---|---|---|
1 | Riyadh, Saudi Arabia | October 4, 2023 |
2 | Madrid, Spain | September 30, 2023 |
3 | London, England | September 27, 2023 |
4 | Paris, France | September 23, 2023 |
5 | Tokyo, Japan | September 20, 2023 |
6 | Seoul, South Korea | September 17, 2023 |
7 | Mexico Metropolis, Mexico | September 14, 2023 |
8 | São Paulo, Brazil | September 11, 2023 |
9 | Buenos Aires, Argentina | September 8, 2023 |
10 | Moscow, Russia | September 5, 2023 |
11 | Beijing, China | August 31, 2023 |
12 | New Delhi, India | August 28, 2023 |
13 | Jakarta, Indonesia | August 25, 2023 |
14 | Bangkok, Thailand | August 22, 2023 |
15 | Manila, Philippines | August 19, 2023 |
16 | Ho Chi Minh Metropolis, Vietnam | August 16, 2023 |
17 | Hanoi, Vietnam | August 13, 2023 |
18 | Kuala Lumpur, Malaysia | August 10, 2023 |
19 | Singapore | August 7, 2023 |
20 | Taipei, Taiwan | August 4, 2023 |