The Quarter Pounder is McDonald’s is sort of twice as huge because the Traditional Hamburger and made with contemporary moderately than frozen beef. The Quarter Pounder was launched in 1971 by “Fremont’s Hamburger King” Al Bernardin, a McDonald’s franchise proprietor in Fremont, California.
Again then, a Quarter Pounder bought for less than 60 cents — 70 cents in case you needed it with cheese.
And the way a lot is the McDonald’s Quarter Pounder at the moment? Let’s discover out.
McDonald’s Quarter Pounder Costs: Analysis Abstract
- The state with the costliest Quarter Pounder is San Diego, California at $9.49, adopted by Tucson, Arizona, and East Greenwich, Rhode Island at $8.39.
- The most cost effective you will get a Quarter Pounder is in Charlotte, North Carolina at solely $5.15. Austin, Texas, Jacksonville, Florida, and Milwaukee, Wisconsin additionally promote it at a budget-friendly value of $5.29.
- The typical value of a McDonald’s Quarter Pounder is $6.65.
The place Is McDonald’s Quarter Pounder Least expensive?
With out reductions or promotions, the most cost effective you will get a McDonald’s Quarter Pounder is in Charlotte, North Carolina at solely $5.15.
Austin, Texas, Jacksonville, Florida, and Milwaukee, Wisconsin observe go well with at $5.29, a distinction of 11 cents from Charlotte’s.
Houston and El Paso, Texas, in addition to Nashville, Tennessee, and Las Vegas, Nevada additionally promote the Quarter Pounder at a cost-effective value of $5.69.
These states promote the Quarter Pounder for lower than $6:
- Alabama
- Georgia
- Iowa
- Kansas
- Louisiana
- Nevada
- New Mexico
- South Dakota
- Texas
The place Is McDonald’s Quarter Pounder Most Costly?
San Diego, California tops the checklist of the costliest cities to purchase a McDonald’s Quarter Pounder at $9.49, virtually double the worth of Charlotte, North Carolina. Tucson, Arizona, and East Greenwich, Rhode Island share the second spot at $8.39.
In the meantime, Seattle, Washington, and Sacramento, California promote the Quarter Pounder for $8.31 and $8.29 respectively.
McDonald’s Quarter Pounder prices over $7 in these states:
- Alaska
- Connecticut
- Maine
- Massachusetts
- Minnesota
- Nebraska
- New Hampshire
- New Jersey
- New York
What Is the Common Value of a McDonald’s Quarter Pounder within the US?
Within the US, the typical value of a McDonald’s Quarter Pounder is roughly $6.65. This makes the Quarter Pounder round $4.11 costlier than the basic McDonald’s Hamburger which prices, on common, $2.54.
McDonald’s Quarter Pounder Costs
Listed below are McDonald’s Quarter Pounder costs in numerous states in cities in america. These are the costs we used to reach to information and numbers offered on this article.
Metropolis | Sate | Quarter Pounder with Cheese 520 Cal. |
Double Quarter Pounder with Cheese 740 Cal. |
Bacon Quarter Pounder with Cheese 630 Cal. |
---|---|---|---|---|
Oxford | Alabama | $5.89 | $8.39 | $8.19 |
Anchorage | Alaska | $7.30 | $9.70 | $9.50 |
Phoenix | Arizona | $5.79 | $7.39 | $7.49 |
Tucson | Arizona | $8.39 | $11.19 | $10.79 |
Mesa | Arizona | $6.49 | $8.29 | $7.89 |
Little Rock | Arkansas | $6.39 | $7.89 | $7.59 |
Los Angeles | California | $7.09 | $8.79 | $8.04 |
San Diego | California | $9.49 | $11.99 | $11.19 |
San Jose | California | $5.99 | $7.89 | $7.19 |
San Francisco | California | $7.99 | $9.49 | $10.09 |
Fresno | California | $5.99 | $7.29 | $7.49 |
Sacramento | California | $8.29 | $10.19 | $9.99 |
Lengthy Seashore | California | $5.99 | $8.59 | $7.72 |
Oakland | California | $6.59 | $8.49 | $8.39 |
Bakersfield | California | $6.19 | $7.69 | $7.29 |
Denver | Colorado | $7.29 | $8.49 | $8.29 |
Colorado Springs | Colorado | $6.79 | $8.29 | $8.79 |
Aurora | Colorado | $6.99 | $7.09 | $8.59 |
Hartford | Connecticut | $7.99 | $10.49 | $9.49 |
Washington | DC | $6.99 | $8.69 | $9.19 |
Wilmington | Delaware | $6.59 | $8.81 | $8.91 |
Jacksonville | Florida | $5.29 | $7.59 | $6.89 |
Miami | Florida | $6.71 | $8.03 | $7.79 |
Atlanta | Georgia | $5.89 | $8.19 | $8.19 |
Honolulu | Hawaii | $6.19 | $8.19 | $8.19 |
Twin Falls | Idaho | $6.19 | $7.69 | $7.49 |
Chicago | Illinois | $6.29 | $8.69 | $7.39 |
Indianapolis | Indiana | $6.78 | $8.59 | $8.79 |
Cedar Rapids | Iowa | $5.99 | $8.19 | $7.29 |
Wichita | Kansas | $5.71 | $7.79 | $6.69 |
Louisville | Kentucky | $6.59 | $7.29 | $7.69 |
Lafayette | Louisiana | $5.89 | $7.19 | $7.19 |
Westbrook | Maine | $7.49 | $9.86 | $9.49 |
Baltimore | Maryland | $6.59 | $6.99 | $6.99 |
Boston | Massachusetts | $8.19 | $9.89 | $9.09 |
Detroit | Michigan | $6.49 | $7.89 | $7.79 |
Minneapolis | Minnesota | $7.19 | $8.89 | $8.49 |
Jackson | Mississippi | $6.19 | $7.30 | $7.59 |
Kansas Metropolis | Missouri | $6.89 | $8.79 | $8.39 |
St. Louis | Missouri | $7.19 | $9.89 | $8.09 |
Billings | Montana | $8.09 | $10.99 | $9.79 |
Omaha | Nebraska | $7.59 | $9.29 | $9.09 |
Las Vegas | Nevada | $5.69 | $7.99 | $7.19 |
Harmony | New Hampshire | $7.99 | $10.09 | $9.79 |
Newark | New Jersey | $7.19 | $8.59 | $7.69 |
Albuquerque | New Mexico | $5.79 | $6.69 | $6.29 |
New York Metropolis | New York | $7.99 | $9.79 | $9.39 |
Charlotte | North Carolina | $5.15 | $7.34 | $6.69 |
Raleigh | North Carolina | $6.09 | $8.99 | $7.69 |
Bismarck | North Dakota | $6.69 | $8.99 | $8.29 |
Columbus | Ohio | $6.59 | $8.69 | $7.89 |
Oklahoma Metropolis | Oklahoma | $7.49 | $8.69 | $7.99 |
Tulsa | Oklahoma | $5.99 | $7.59 | $7.49 |
Portland | Oregon | $7.20 | $9.39 | $9.70 |
Philadelphia | Pennsylvania | $7.19 | $9.19 | $8.49 |
East Greenwich | Rhode Island | $8.39 | $10.59 | $9.89 |
Columbia | South Carolina | $6.79 | $7.69 | $7.79 |
Sioux Falls | South Dakota | $5.99 | $8.29 | $7.29 |
Nashville | Tennessee | $5.69 | $7.99 | $7.49 |
Memphis | Tennessee | $6.59 | $8.49 | $8.19 |
Houston | Texas | $5.69 | $7.89 | $7.13 |
San Antonio | Texas | $5.70 | $7.75 | $7.15 |
Dallas | Texas | $5.79 | $7.79 | N/A |
Austin | Texas | $5.29 | $7.89 | $6.89 |
Fort Value | Texas | $5.79 | $7.59 | $7.09 |
El Paso | Texas | $5.69 | $7.39 | $6.49 |
Salt Lake Metropolis | Utah | $6.40 | $7.81 | $6.98 |
Williston | Vermont | $7.79 | $9.79 | $9.59 |
Virginia Seashore | Virginia | $5.99 | $7.59 | $6.99 |
Arlington | Virginia | $6.39 | $8.49 | $7.09 |
Seattle | Washington | $8.31 | $10.10 | $11.38 |
Bridgeport | West Virginia | $5.99 | $7.99 | $7.49 |
Milwaukee | Wisconsin | $5.29 | $6.69 | $6.49 |
Casper | Wyoming | $5.79 | $7.65 | $7.39 |
What’s In a McDonald’s Quarter Pounder?
McDonald’s Quarter Pounder options ¼ pound of beef, therefore the identify “Quarter Pounder.”
The meat patty is seasoned with a pinch of salt and pepper and cooked on a grill. It’s topped with onions, pickles, ketchup, mustard, and two slices of American cheese, and served in a sesame seed bun. The meal totals 520 energy, 42 grams of carbohydrates, and 30 grams of protein.
As for McDonald’s Bacon Quarter Pounder, it accommodates every part you’ll discover in an everyday Quarter Pounder however with the inclusion of thick-cut applewood smoked bacon. It totals 630 energy, 43 grams of carbs, and 36 grams of protein.
In the meantime, McDonald’s Double Quarter Pounder takes the basic Quarter Pounder expertise to the subsequent degree by doubling the quantity of beef, that includes not one however two ¼ pound beef patties. The toppings and preparation technique stay unchanged.
By way of dietary content material, the Double Quarter Pounder accommodates 740 energy, 43 grams of carbs, and 48 grams of protein.
What’s the Distinction Between a McDouble and a Double Quarter Pounder?
Aside from the worth, which is roughly a $2.50 distinction, the obvious distinction between the McDouble and the Double Quarter Pounder is the quantity of beef discovered within the burger.
The McDouble options two beef patties, weighing roughly 3.2 ounces (1.6 ounces per patty) earlier than cooking. However, the Double Quarter Pounder comes with two bigger beef patties, with every patty weighing 4 ounces, totaling 8 ounces of beef.
One other notable distinction is the cheese and the toppings. The Double Quarter Pounder options two slices of American cheese, whereas the McDouble solely has one.
And at last, the McDouble is served in a typical hamburger bun, whereas the Double Quarter Pounder is available in a bigger sesame seed bun.
Right here’s a desk that summarizes the distinction:
Merchandise | McDouble | Double Quarter Pounder |
---|---|---|
Variety of Patties | Two (1.6 oz every earlier than cooking) | Two (4 oz every earlier than cooking) |
Whole Meat Content material | 3.2 ounces | 8 ounces |
Cheese | One slice of American cheese | Two slices of American cheese |
Bun | Customary hamburger bun | Sesame seed bun |
Caloric Content material | 740 energy | 400 energy |
Protein | 22 grams | 48 grams |
What’s the Distinction Between a Quarter Pounder and Quarter Pounder Deluxe?
The distinction between a Quarter Pounder and a Deluxe lies within the toppings.
Alongside all of the substances discovered within the common Quarter Pounder, the Deluxe options three slices of Roma tomatoes, crisp shredded lettuce, and mayonnaise.
In most places, the Deluxe prices round $1 additional, give or take just a few cents.